
Description
Click on the link lbelow to see a 3d tour
https://my.matterport.com/show/?m=8QzDGcsTVom&sm=2&sr=-2.42,-.48,-2.78&sp=-5.63,7.17,-5.36
| UVWÂ (Unloaded Vehicle Weight)* | 4,070 |
| Dry Hitch Weight* | 410 |
| Dry Axle Weight* | 3,680 |
| CCCÂ (Cargo Carrying Capacity) | 630 |
| GVWR | 4,700 |
| Interior Height | 78″ |
| Exterior Height (with A/C) | 10′ 5″ |
| Exterior Width | 90″ |
| Exterior Length** | 23′ 2″ |
| Refrigerator (Cubic Feet) | 8 |
| Water Heater Cap. (On-Demand Tankless) | *** |
| Fresh Water Cap. (Gal.) | 36 |
| Black Water Cap. (Gal.) | 30 |
| Gray Water Cap. (Gal.) | 60 |
| LP Gas Cap. (Lbs.) | 20 |
| Furnace BTUs (1,000s) | 20 |
| Tire Size | 15″ |
| Awning | 14′ |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.
Come to Camper Valley RV And See This Unit
3251 Palmer Wasilla Highway
Wasilla, AK 99654
Contact Our Sales Department:
907-376-8100
sales@campervalleyrv.com
CLICK ON THE LINK BELOW TO CONTACT OUR SALES DEPARTMENT














