

Description
CLICK ON THE LINK BELOW TO SEE A 3D TOUR
https://my.matterport.com/show/?m=9tmq3WvSEpa&sm=2&sr=-2.46,-.35,-2.89&sp=-.14,7.48,-8.29
| UVWÂ (Unloaded Vehicle Weight)* | 11,750 |
| Dry Hitch Weight* | 2,170 |
| Dry Axle Weight* | 9,580 |
| CCCÂ (Cargo Carrying Capacity) | 3,245 |
| GVWR | 14,995 |
| Exterior Height (with A/C) | 13′ 4″ |
| Exterior Width | 96″ |
| Exterior Length** | 37′ |
| Refrigerator (Cubic Feet) | 15.6 |
| Water Heater Cap. (On-Demand Tankless) | *** |
| Fresh Water Cap. (Gal.) | 76 |
| Black Water Cap. (Gal.) | 50 |
| Gray Water Cap. (Gal.) | 100 |
| LP Gas Cap. (Lbs.) | 60 |
| Furnace BTUs (1,000s) | 30 |
| Tire Size | 16″ |
| Awning | 18’/10′Â 4″ |
CLICK ON THE LINK BELOW TO SEE A 3D TOUR
https://my.matterport.com/show/?m=MGsNKS5B7RQ&sm=2&sr=-1.57,1.08,1.57&sp=7.1,4.95,.02

