
Description
Click on the link below to see a 3d tour
https://my.matterport.com/show/?m=AHqhYvh9kSN&ss=8&sr=-.19,.68
| UVW (Unloaded Vehicle Weight)* | 6,980 |
| Dry Hitch Weight* | 880 |
| Dry Axle Weight* | 6,100 |
| CCC (Cargo Carrying Capacity) | 2,260 |
| GVWR | 9,240 |
| Interior Height | 82″ |
| Exterior Height (with A/C) | 11′ 4″ |
| Exterior Width | 96″ |
| Exterior Length** | 33′ |
| Refrigerator (Cubic Feet) | 10 |
| Water Heater Cap. (On-Demand Tankless) | *** |
| Fresh Water Cap. (Gal.) | 45 |
| Black Water Cap. (Gal.) | 32 |
| Gray Water Cap. (Gal.) | 32 |
| LP Gas Cap. (Lbs.) | 60 |
| Furnace BTUs (1,000s) | 30 |
| Tire Size | 15″ |
| Awning | 21′ |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.



















