Description
CLICK ON THE LINK BELOW TO SEE A WALK AROUND VIDEO
UVWÂ (Unloaded Vehicle Weight)* | 8,800 |
Dry Hitch Weight* | 1,020 |
Dry Axle Weight* | 7,780 |
CCCÂ (Cargo Carrying Capacity) | 1,940 |
GVWR | 10,740 |
Interior Height | 82″ |
Exterior Height (with A/C) | 11′ 6″ |
Exterior Width | 96″ |
Exterior Length** | 37′ 8″ |
Refrigerator (Cubic Feet) | 10 |
Water Heater Cap. (On-Demand Tankless) | *** |
Fresh Water Cap. (Gal.) | 45 |
Black Water Cap. (Gal.) | 64 |
Gray Water Cap. (Gal.) | 64 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15″ |
Awning | 20′ |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.