Description
CLICK ON THE LINK BELOW TO SEE A 360 TOUR
https://www.venture-rv.com/products/sonic-travel-trailers/360/SN231VRL/
UVWÂ (Unloaded Vehicle Weight)* | 4,770 |
Dry Hitch Weight* | 590 |
Dry Axle Weight* | 4,180 |
CCCÂ (Cargo Carrying Capacity) | 1,090 |
GVWR | 5,860 |
Interior Height | 82″ |
Exterior Height (with A/C) | 10′ 4″ |
Exterior Width | 90″ |
Exterior Length** | 26′ 11″ |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (On-Demand Tankless) | *** |
Fresh Water Cap. (Gal.) | 39 |
Black Water Cap. (Gal.) | 30 |
Gray Water Cap. (Gal.) | 30 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 15″ |
Awning | 17′ |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.