Description
https://www.venture-rv.com/products/stratus-travel-trailers/360/SR221VRK/
UVWÂ (Unloaded Vehicle Weight)* | 5,700 |
Dry Hitch Weight* | 750 |
Dry Axle Weight* | 4,950 |
CCCÂ (Cargo Carrying Capacity) | 1,635 |
GVWR | 7,335 |
Interior Height | 78″ |
Exterior Height (with A/C) | 10′ 10″ |
Exterior Width | 96″ |
Exterior Length** | 27′ |
Refrigerator (Cubic Feet) | 10 |
Water Heater Cap. (On-Demand Tankless) | *** |
Fresh Water Cap. (Gal.) | 45 |
Black Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15″ |
Awning | 18′ |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.