Description
CLICK ON THE LINK TO SEE A 3D TOUR
https://www.venture-rv.com/products/sporttrek-touring-edition-fifth-wheels/360/STTF354VBH/
UVW (Unloaded Vehicle Weight)* | 12,150 |
Dry Hitch Weight* | 2,460 |
Dry Axle Weight* | 9,690 |
CCC (Cargo Carrying Capacity) | 1,845 |
GVWR | 13,995 |
Exterior Height (with A/C) | 13′ 4″ |
Exterior Width | 96″ |
Exterior Length** | 39′ 10″ |
Refrigerator (Cubic Feet) | 15.6 |
Water Heater Cap. (On-Demand Tankless) | *** |
Fresh Water Cap. (Gal.) | 76 |
Black Water Cap. (Gal.) | 100 |
Gray Water Cap. (Gal.) | 50 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 16″ |
Awning | 18’/10′ 4″ |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.