
Description
Click On The Link Below To See a 3D Tour
https://my.matterport.com/show/?m=TjAJctjkuds&sm=2&sr=-1.93,.97,1.97&sp=10.48,9.21,-4.08
| UVWÂ (Unloaded Vehicle Weight)* | 11,490 |
| Dry Hitch Weight* | 2,300 |
| Dry Axle Weight* | 9,190 |
| CCCÂ (Cargo Carrying Capacity) | 3,505 |
| GVWR | 14,995 |
| Exterior Height (with A/C) | 13′ 4″ |
| Exterior Width | 96″ |
| Exterior Length** | 37′ |
| Refrigerator (Cubic Feet) | 15.6 |
| Water Heater Cap. (On-Demand Tankless) | *** |
| Fresh Water Cap. (Gal.) | 76 |
| Black Water Cap. (Gal.) | 50 |
| Gray Water Cap. (Gal.) | 50 |
| LP Gas Cap. (Lbs.) | 60 |
| Furnace BTUs (1,000s) | 30 |
| Tire Size | 16″ |
| Awning | 18’/10′Â 4″ |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.

















