Description
UVWÂ (Unloaded Vehicle Weight)* | 12,290 |
Dry Hitch Weight* | 2,480 |
Dry Axle Weight* | 9,810 |
CCCÂ (Cargo Carrying Capacity) | 2,705 |
GVWR | 14,995 |
Exterior Height (with A/C) | TBD |
Exterior Width | TBD |
Exterior Length** | 41′ 7″ |
Refrigerator (Cubic Feet) | TBD |
Water Heater Cap. (On-Demand Tankless) | *** |
Fresh Water Cap. (Gal.) | 76 |
Black Water Cap. (Gal.) | 50 |
Gray Water Cap. (Gal.) | 100 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | TBD |
Tire Size | 16″ |
Awning | 20’/10′Â 4″ |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.