Description
https://www.venture-rv.com/2022-products/sporttrek-travel-trailers/360/2022/ST251VFK/
UVWÂ (Unloaded Vehicle Weight)* | 6,010 |
Dry Hitch Weight* | 990 |
Dry Axle Weight* | 5,020 |
CCCÂ (Cargo Carrying Capacity) | 1,365 |
Interior Height | 82″ |
Exterior Height (with A/C) | 11′ 2″ |
Exterior Width | 96″ |
Exterior Length** | 28′ 11″ |
Refrigerator (Cubic Feet) | 10 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 45 |
Black Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 64 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15″ |
Awning |