Description
CLICK ON THE LINK BELOW TO SEE A 3D TOUR
https://my.matterport.com/show/?m=xVrJP6QhPyw&sm=2&sr=-1.97,-.96,-2.06&sp=-5.91,6.73,-2.14
UVWÂ (Unloaded Vehicle Weight)* | 7,690 |
Dry Hitch Weight* | 970 |
Dry Axle Weight* | 6,720 |
CCCÂ (Cargo Carrying Capacity) | 1,595 |
GVWR | 9,285 |
Interior Height | 82″ |
Exterior Height (with A/C) | 11′ 4″ |
Exterior Width | 96″ |
Exterior Length** | 36′ 3″ |
Refrigerator (Cubic Feet) | 10 |
Water Heater Cap. (On-Demand Tankless) | *** |
Fresh Water Cap. (Gal.) | 45 |
Black Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 64 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15″ |
Awning | 20′ |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.