Description
UVWÂ (Unloaded Vehicle Weight)* | 3,800 |
Dry Hitch Weight* | 440 |
Dry Axle Weight* | 3,360 |
CCCÂ (Cargo Carrying Capacity) | 530 |
GVWR | 4,330 |
Interior Height | 82″ |
Exterior Height (with A/C) | 9′ 11″ |
Exterior Width | 90″ |
Exterior Length** | 22′ 2″ |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (On-Demand Tankless) | *** |
Fresh Water Cap. (Gal.) | 38 |
Black Water Cap. (Gal.) | 30 |
Gray Water Cap. (Gal.) | 56 |
LP Gas Cap. (Lbs.) | 20 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 15″ |
Awning | 13′ |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.