
![]()
Description
CLICK ON THE LINK BELOW TO SEE A 3D TOUR
https://my.matterport.com/show/?m=pgp198HqCrP&sm=2&sr=-2.38,-.26,-2.95&sp=-.67,8.99,-8
| UVWÂ (Unloaded Vehicle Weight)* | 7,350 |
| Dry Hitch Weight* | 840 |
| Dry Axle Weight* | 6,510 |
| CCCÂ (Cargo Carrying Capacity) | 1,915 |
| GVWR | 9,265 |
| Interior Height | 82″ |
| Exterior Height (with A/C) | 11′ 4″ |
| Exterior Width | 96″ |
| Exterior Length** | 31′ 6″ |
| Refrigerator (Cubic Feet) | 10 |
| Water Heater Cap. (On-Demand Tankless) | *** |
| Fresh Water Cap. (Gal.) | 45 |
| Black Water Cap. (Gal.) | 32 |
| Gray Water Cap. (Gal.) | 64 |
| LP Gas Cap. (Lbs.) | 60 |
| Furnace BTUs (1,000s) | 30 |
| Tire Size | 15″ |
| Awning | 16′ |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.
CLICK ON THE LINK BELOW TO CONTACT OUR SALES DEPARTMENT
