![]()
![]()
![]()
Description
| UVWÂ (Unloaded Vehicle Weight)* | 6,240 |
| Dry Hitch Weight* | 1,020 |
| Dry Axle Weight* | 5,220 |
| CCCÂ (Cargo Carrying Capacity) | 1,135 |
| GVWR | 7,375 |
| Interior Height | 82″ |
| Exterior Height (with A/C) | 11′ 2″ |
| Exterior Width | 96″ |
| Exterior Length** | 28′ 11″ |
| Refrigerator (Cubic Feet) | 10 |
| Water Heater Cap. (On-Demand Tankless) | *** |
| Fresh Water Cap. (Gal.) | 45 |
| Black Water Cap. (Gal.) | 32 |
| Gray Water Cap. (Gal.) | 64 |
| LP Gas Cap. (Lbs.) | 60 |
| Furnace BTUs (1,000s) | 30 |
| Tire Size | 15″ |
| Awning | 16′ |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.
CLICK ON THE LINK BELOW TO CONTACT OUR SALES DEPARTMENT

